Product Type | Brand | Model | Processor | Memory | HDD | Screen Size | QTY | Price | |
---|---|---|---|---|---|---|---|---|---|
Laptop | Dell | Vostro 15-3568 | i3-6006U 2.00GHz | 4GB | 500GB HDD | 15.6" | 10 | 180 | |
Laptop | Dell | Latitude 5289 | i5-7200U 2.50GHz | 8GB | 240GB SSD | 12.5" | 15 | 274 | |
Laptop | Dell | Latitude 7280 | i7-6600U 2.60GHz | 16GB | 240GB SSD | 12.5" | 10 | 288 | |
Laptop | Dell | Latitude E5470 | i5-6300U 2.40GHz | 8GB | 240GB SSD | 14" | 50 | 288 | |
Laptop | Dell | Latitude 7390 Touch | i5-8250U 1.60GHz | 8GB | 240GB SSD | 13.3" FHD | 80 | 403 |
Windows 11 |
Laptop | Dell | Latitude 7390 Touch | i7-8650U 1.90GHz | 8GB | 240GB SSD | 13.3" FHD | 13 | 475 |
Windows 11 |
Laptop | Dell | Latitude 7490 Touch (Dell manufacturer refurb) | i5-8250U 1.60GHz | 8GB | 120GB SSD | 14" FHD | 26 | 482 |
Windows 11 |
Laptop | HP | HP ProBook 640 G2 | i5-6200U 2.30GHz | 8GB | 500GB HDD | 14" | 33 | 202 | |
Laptop | HP | EliteBook 820 G3 | i5-6300U 2.40GHz | 8GB | 240GB SSD | 12.5" | 25 | 216 | |
Laptop | HP | EliteBook 850 G4 Numpad | i5-7300U 2.60GHz | 8GB | 512GB SSD | 15.6" | 10 | 410 | |
Laptop | HP | EliteBook 840 G5 | i5-8350U 1.70GHz | 8GB | 240GB SSD | 14" FHD | 30 | 446 |
Windows 11 |
Laptop | HP | ZBook 15 G3 Quadro M2000M 4GB | i7-6820HQ 2.70GHz | 16GB | 512GB | 15.6" FHD | 12 | 425 | |
Laptop | HP | ZBook Studio G3 Quadro M1000M 2GB | i7-6700HQ 2.60GHz | 32GB | 256GB NVMe | 15.6" FHD | 10 | 504 | |
Laptop | HP | ZBook Studio G4 Quadro M1200M 4GB | i7-7700HQ 2.80GHz | 32GB | 1TB NVMe | 15.6" FHD | 20 | 569 | |
Laptop | Lenovo | ThinkPad X260 | i5-6300U 2.40GHz | 8GB | 500GB HDD | 12.5" | 10 | 230 | |
Laptop | Lenovo | ThinkPad X270 | i5-6300U 2.40GHz | 8GB | 500GB HDD | 12.5" | 15 | 259 | |
Laptop | Lenovo | ThinkPad Yoga 260 TOUCH | i7-6600U 2.60GHz | 8GB | 240GB SSD | 12.5" FHD | 45 | 281 | |
Laptop | Lenovo | ThinkPad T470 | i5-7300U 2.60GHz | 8GB | 240GB SSD | 14" | 80 | 310 | |
Laptop | Lenovo | ThinkPad T460s TOUCH | i7-6600U 2.60GHz | 8GB | 240GB SSD | 14" FHD | 190 | 324 | |
Laptop | Lenovo | Thinkpad Yoga 370 TOUCH WWAN | i7-7600U 2.80GHz | 8GB | 256GB NVMe | 13.3" FHD | 400 | 346 | |
Laptop | Lenovo | ThinkPad T470S | i7-7600U 2.80GHz | 8GB | 256GB NVMe | 14" FHD | 520 | 396 | |
Laptop | Lenovo | ThinkPad X280 | i5-8350U 1.70 GHz | 8GB | 240GB SSD | 12.5" | 35 | 410 |
Windows 11 |
Laptop | Lenovo | ThinkPad X1 Yoga TOUCH | i7-6600U 2.60GHz | 16GB | 512GB NVMe | 14" FHD | 50 | 431 | |
Laptop | Lenovo | ThinkPad X1 Carbon 6th Gen | i5-8350U 1.70GHz | 16GB | 256GB NVMe | 14" FHD | 50 | 504 |
Windows 11 |
Laptop | Lenovo | ThinkPad X1 Yoga Gen 2 TOUCH | i7-7600U 2.80GHz | 16GB | 512GB NVMe | 14" FHD | 480 | 504 | |
Laptop | Lenovo | ThinkPad X1 Carbon 6th Gen | i7-8650U 1.90GHz | 16GB | 256GB NVMe | 14" FHD | 120 | 554 |
Windows 11 |
Laptop | Lenovo | ThinkPad T480s | i7-8650U 1.90GHz | 32GB | 256GB NVMe | 14" FHD | 35 | 598 |
Windows 11 |
Laptop | Lenovo | ThinkPad P51 Quadro M2200 4GB | i7-7820HQ 2.90GHz | 16GB | 512GB NVMe | 15.6" FHD | 15 | 569 | |
PC | Dell | OptiPlex 5040 SFF | i5-6500 3.20GHz | 8GB | 256GB SSD | N/A | 150 | 202 | |
PC | Dell | Precision 3420 SFF | i5-6500 3.20GHz | 8GB | 240GB SSD | N/A | 19 | 202 | |
PC | Dell | Precision 3420 SFF HD Graphics 530 | i5-6500 3.20GHz | 16GB | 240GB SSD | N/A | 35 | 223 | |
PC | Dell | OptiPlex 5060 Micro | i5-8500T 2.10GHz | 8GB | 240GB SSD | N/A | 14 | 338 |
Windows 11 |
PC | Dell | OptiPlex 3060 SFF | i5-8500 3.00GHz | 8GB | 240GB SSD | N/A | 55 | 374 |
Windows 11 |
PC | Dell | OptiPlex 3070 Micro | i5-9500T 2.20GHz | 16GB | 120GB SSD | N/A | 15 | 403 |
Windows 11 |
PC | Dell | OptiPlex 7070 Micro | i5-8400 2.80GHz | 8GB | 240GB SSD | N/A | 27 | 403 |
Windows 11 |
PC | Dell | OptiPlex 7070 Micro BRAND NEW | i5-8400 2.80GHz | 8GB | 256GB NVMe | N/A | 17 | 418 |
Windows 11 |
PC | Dell | OptiPlex 5070 SFF | i5-9500 3.00GHz | 8GB | 256GB NVMe | N/A | 66 | 446 |
Windows 11 |
PC | HP | EliteDesk 800 G1 SFF | i5-4570 3.20GHz | 8GB | 240GB SSD | N/A | 15 | 194 | |
PC | HP | ProDesk 600 G2 SFF | i5-6400 2.70GHz | 8GB | 240GB SSD | N/A | 24 | 216 | |
PC | HP | ProDesk 600 G3 SFF | i5-6500 3.20GHz | 8GB | 500GB HDD | N/A | 11 | 216 | |
PC | HP | EliteDesk 800 G2 SFF | i5-6500 3.20GHz | 8GB | 240GB SSD | N/A | 100 | 245 | |
PC | HP | EliteDesk 800 G3 Mini | i5-6500T 2.50GHz | 8GB | 240GB SSD | N/A | 11 | 245 | |
PC | HP | ProDesk 405 G4 AMD RX Vega 11 DVDRW | AMD Ryzen 5 PRO 2400G | 8GB | 256GB NVMe | N/A | 20 | 288 | |
PC | HP | Z440 Workstation Quadro K4200 4GB | Xeon E5-1620 v3 3.50GHz | 32GB | 240GB SSD | N/A | 45 | 360 | |
PC | HP | ProDesk 400 G5 SFF | i5-8500 3.00GHz | 8GB | 240GB SSD | N/A | 39 | 389 |
Windows 11 |
PC | HP | Z440 Workstation Quadro M4000 8GB | Xeon E5-1603 V3 2.80GHz | 32GB | 3TB | N/A | 50 | 425 | |
PC | HP | EliteDesk 800 G4 SFF | i5-8500 3.00GHz | 8GB | 240GB SSD | N/A | 300 | 425 |
Windows 11 |
PC | HP | Z440 Workstation Quadro K4200 4GB | Xeon E5-1650 v3 3.50GHz | 32GB | 240GB SSD | N/A | 15 | 425 | |
PC | HP | ProDesk 400 G6 SFF | i5-9500 3.00GHz | 8GB | 256GB NVMe | N/A | 15 | 425 |
Windows 11 |
PC | HP | Z440 Workstation Quadro M4000 | Xeon E5-1630 v4 3.70GHz | 32GB | 480GB SSD | N/A | 10 | 540 | |
PC | Lenovo | ThinkCentre M700 Tiny | i5-6400T 2.20GHz | 8GB | 240GB SSD | N/A | 25 | 216 | |
PC | Lenovo | ThinkCentre M910s SFF | i5-6500 3.20GHz | 8GB | 240GB SSD | N/A | 30 | 216 | |
PC | Lenovo | ThinkCentre M710s SFF | i5-7400 3.00GHz | 8GB | 240GB SSD | N/A | 20 | 216 | |
PC | Lenovo | ThinkCentre M900 SFF | i5-6500 3.20GHz | 8GB | 240GB SSD | N/A | 80 | 245 | |
PC | Lenovo | ThinkCentre M710q Tiny | i5-7400T 2.40GHz | 8GB | 120GB SSD | N/A | 40 | 252 | |
PC | Lenovo | ThinkCentre M910Q | i5-7500T 2.70GHz | 8GB | 500GB HDD | N/A | 15 | 259 | |
PC | Lenovo | ThinkCentre M720q Tiny | i5-8400T 1.70GHz | 8GB | 240GB SSD | N/A | 60 | 346 |
Windows 11 |
Product | Price |
---|---|
Win 11 Pro Installed | £36 |
Win 11 Home Installed | £22 |
Win 10 Pro Installed | £36 |
Win 10 Home Installed | £22 |
4GBDDR3 RAM Upgrade | £29 |
4GBDDR4 RAM Upgrade | £43 |
120 SSD Upgrade | £36 |
240 SSD Upgrade | £43 |
480 SSD Upgrade | £72 |
960 SSD Upgrade | £115 |
128GB NVMe | £43 |
256GB NVMe | £58 |
19" TFT Refurb | £39 |
22" TFT Refurb | £85 |
Keyboard & Mouse NEW | £14 |